En 19 Flat Bars
- Home
- En 19 Flat Bars
Triumph Metallic Overseas stands at the forefront of the manufacturing industry, specializing in high-quality 19 flat bars. As trusted suppliers, stockists, and exporters, we cater to a diverse range of industries, providing robust solutions tailored to meet the specific needs of our clients. Our commitment to excellence and innovation has made us a reliable name in the market, ensuring that we deliver products that exceed expectations.
Our 19 flat bars are meticulously crafted using premium-grade materials, ensuring strength, durability, and corrosion resistance. As experienced manufacturers, we utilize advanced production techniques and stringent quality control measures to guarantee that each flat bar meets the highest industry standards. This dedication to quality has earned us a loyal customer base, with clients relying on us for their most critical applications.
As prominent suppliers and stockists, Triumph Metallic Overseas understands the importance of timely delivery and extensive inventory. Our well-stocked warehouses allow us to promptly fulfill orders of any size, ensuring that our clients can maintain their production schedules without interruption. Whether you require small quantities for a specific project or large-scale orders, we are equipped to handle your needs efficiently.
En 19 Flat Bars Specifications
Flat Bar Size (mm) | Weight (kg/m) | Tensile Strength (MPa) | Yield Strength (MPa) | Material Grade |
---|---|---|---|---|
19 x 3 | 1.13 | 400 | 250 | SS400 |
19 x 4 | 1.51 | 400 | 250 | SS400 |
19 x 5 | 1.89 | 400 | 250 | SS400 |
19 x 6 | 2.27 | 400 | 250 | SS400 |
19 x 8 | 3.03 | 400 | 250 | SS400 |
19 x 10 | 3.78 | 400 | 250 | SS400 |
19 x 12 | 4.53 | 400 | 250 | SS400 |
19 x 14 | 5.29 | 400 | 250 | SS400 |
19 x 16 | 6.05 | 400 | 250 | SS400 |
19 x 18 | 6.81 | 400 | 250 | SS400 |
19 x 20 | 7.56 | 400 | 250 | SS400 |
19 x 25 | 9.53 | 400 | 250 | SS400 |
19 x 30 | 11.51 | 400 | 250 | SS400 |
19 x 35 | 13.49 | 400 | 250 | SS400 |
19 x 40 | 15.47 | 400 | 250 | SS400 |
19 x 45 | 17.45 | 400 | 250 | SS400 |
19 x 50 | 19.43 | 400 | 250 | SS400 |
19 x 55 | 21.41 | 400 | 250 | SS400 |
19 x 60 | 23.39 | 400 | 250 | SS400 |
En 19 Flat Bars Equivalent Grades
Flat Bar Grade | Equivalent Grades |
---|---|
S235JR | EN 10025-2 |
S275JR | EN 10025-2 |
S355JR | EN 10025-2 |
S235J0 | EN 10025-2 |
S275J0 | EN 10025-2 |
S355J0 | EN 10025-2 |
S235J2 | EN 10025-2 |
S275J2 | EN 10025-2 |
S355J2 | EN 10025-2 |
S420M | EN 10025-4 |
S460M | EN 10025-4 |
EN10025-3 | S275N |
EN10025-3 | S355N |
EN10025-3 | S420N |
EN10025-3 | S460N |
EN10028-2 | P235GH |
EN10028-2 | P265GH |
EN10028-2 | P295GH |
EN10028-2 | P355GH |
En 19 Flat Bars Chemical Composition (%)
Element | Symbol | Typical Composition (%) |
---|---|---|
Carbon | C | 0.18 - 0.25 |
Manganese | Mn | 0.60 - 0.90 |
Phosphorus | P | Max 0.04 |
Sulfur | S | Max 0.05 |
Silicon | Si | 0.15 - 0.40 |
Nickel | Ni | Max 0.15 |
Copper | Cu | Max 0.25 |
Chromium | Cr | Max 0.25 |
Vanadium | V | Max 0.10 |
Aluminum | Al | Max 0.10 |
Titanium | Ti | Max 0.10 |
Molybdenum | Mo | Max 0.10 |
Boron | B | Max 0.005 |
Zirconium | Zr | Max 0.15 |
Lead | Pb | Max 0.04 |
Cadmium | Cd | Max 0.03 |
Antimony | Sb | Max 0.01 |
Iron | Fe | Balance |
Industry We Serve
- Power Plant Industries
- Aerospace Industries
- Refineries Industries
- Construction Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
- Chemical Industries