En 8 Flat Bars
- Home
- En 8 Flat Bars
Triumph Metallic Overseas is a leading manufacturer and supplier of high-quality 8 flat bars, catering to a diverse range of industries. Our commitment to excellence ensures that we provide products that meet the rigorous standards demanded by our clients. With a focus on durability and precision, our flat bars are engineered to deliver exceptional performance in various applications, from construction to manufacturing.
As reliable stockists of 8 flat bars, Triumph Metallic Overseas understands the importance of maintaining a comprehensive inventory. We pride ourselves on offering a wide selection of flat bars in different grades and finishes to meet the specific needs of our customers. Whether you require standard sizes or custom specifications, our knowledgeable team is here to assist you in finding the right products for your projects.
Our flat bars are not only manufactured to the highest standards but are also rigorously tested for quality assurance. Triumph Metallic Overseas employs advanced manufacturing techniques and utilizes premium raw materials to ensure that our 8 flat bars exhibit superior strength and longevity. This dedication to quality positions us as trusted suppliers for businesses looking for reliable materials that can withstand the demands of their applications.
En 8 Flat Bars Specifications
Flat Bar Size (mm) | Material | Weight (kg/m) | Tensile Strength (MPa) | Yield Strength (MPa) | Length (mm) | Width (mm) | Thickness (mm) |
---|---|---|---|---|---|---|---|
50 x 5 | Steel | 3.85 | 400 | 250 | 6000 | 50 | 5 |
75 x 6 | Steel | 5.55 | 400 | 250 | 6000 | 75 | 6 |
100 x 8 | Steel | 7.85 | 400 | 250 | 6000 | 100 | 8 |
150 x 10 | Steel | 11.70 | 400 | 250 | 6000 | 150 | 10 |
200 x 12 | Steel | 15.50 | 400 | 250 | 6000 | 200 | 12 |
250 x 15 | Steel | 21.00 | 400 | 250 | 6000 | 250 | 15 |
300 x 20 | Steel | 30.00 | 400 | 250 | 6000 | 300 | 20 |
400 x 25 | Steel | 49.00 | 400 | 250 | 6000 | 400 | 25 |
En 8 Flat Bars Equivalent Grades
Grade | Equivalent Grade | Standard |
---|---|---|
EN 10025 S235JR | ASTM A36 | European Standard |
EN 10025 S275JR | ASTM A572 Grade 50 | European Standard |
EN 10025 S355JR | ASTM A572 Grade 55 | European Standard |
EN 10025 S420 | ASTM A572 Grade 60 | European Standard |
EN 10025 S460 | ASTM A572 Grade 65 | European Standard |
EN 10088-2 1.4301 | ASTM A240 Type 304 | Stainless Steel |
EN 10088-2 1.4401 | ASTM A240 Type 316 | Stainless Steel |
EN 10025 S275JO | ASTM A992 | European Standard |
En 8 Flat Bars Chemical Composition (%)
Grade | C (% max) | Mn (% max) | P (% max) | S (% max) | Si (% max) | Fe (balance) |
---|---|---|---|---|---|---|
A36 | 0.26 | 0.60 - 0.90 | 0.04 | 0.05 | 0.40 | Bal. |
A572 Gr. 50 | 0.21 | 1.35 | 0.04 | 0.05 | 0.40 | Bal. |
A992 | 0.20 | 0.90 | 0.05 | 0.05 | 0.40 | Bal. |
SAE 1018 | 0.18 | 0.60 - 0.90 | 0.04 | 0.05 | 0.10 - 0.30 | Bal. |
SAE 1045 | 0.43 | 0.60 - 0.90 | 0.04 | 0.05 | 0.15 - 0.40 | Bal. |
ASTM A588 | 0.19 | 0.70 - 1.00 | 0.04 | 0.05 | 0.20 - 0.60 | Bal. |
ASTM A500 | 0.26 | 1.00 | 0.03 | 0.03 | 0.10 | Bal. |
ASTM A36 | 0.26 | 0.60 - 0.90 | 0.04 | 0.05 | 0.40 | Bal. |
Industry We Serve
- Power Plant Industries
- Aerospace Industries
- Refineries Industries
- Construction Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
- Chemical Industries