En 8 Plate
- Home
- En 8 Plate
Triumph Metallic Overseas stands out as a leading name in the piping industry, renowned for its high-quality products and exceptional service. As a prominent manufacturer, supplier, stockist, and exporter of piping solutions, Triumph Metallic Overseas caters to a diverse range of industries, ensuring that clients receive reliable and durable piping systems tailored to their specific needs.
At Triumph Metallic Overseas, quality is at the heart of our manufacturing process. Our products are crafted using advanced technologies and stringent quality control measures, ensuring that every pipe, fitting, and accessory meets industry standards. As manufacturers committed to excellence, we source only the finest raw materials, enabling us to deliver solutions that withstand the test of time and perform effectively in various applications.
As a trusted supplier, Triumph Metallic Overseas offers a comprehensive range of piping products, including carbon steel, stainless steel, and alloy pipes. Our extensive inventory ensures that we can meet the demands of our clients promptly. By maintaining strong relationships with leading manufacturers and utilizing efficient logistics, we guarantee timely delivery of products, making us a reliable partner for businesses across different sectors.
En 8 Plate Specifications
Plate Type | Material | Thickness (mm) | Width (mm) | Length (mm) | Weight (kg) | Standard | Application |
---|---|---|---|---|---|---|---|
Type A | Steel | 5 | 1000 | 2000 | 80 | ASTM A36 | Construction |
Type B | Aluminum | 3 | 1200 | 2500 | 50 | ASTM 6061 | Aerospace |
Type C | Stainless Steel | 4 | 1500 | 3000 | 150 | ASTM A304 | Food Industry |
Type D | Carbon Steel | 8 | 1000 | 1500 | 120 | ASTM A572 | Manufacturing |
Type E | Alloy Steel | 10 | 2000 | 4000 | 300 | ASTM A387 | Energy Sector |
Type F | Plastic | 2 | 800 | 1200 | 30 | ASTM D638 | Packaging |
Type G | Glass | 6 | 1000 | 2000 | 70 | ASTM C1036 | Construction |
Type H | Fiberglass | 7 | 1200 | 2500 | 90 | ASTM D578 | Marine |
En 8 Plate Equivalent Grades
Grade | Equivalent Grades |
---|---|
ASTM A36 | S235JR |
ASTM A572 Grade 50 | S355J2 |
ASTM A992 | S355J0 |
ASTM A106 Grade B | S235JRH |
ASTM A500 Grade C | S355NL |
ASTM A1011 | S235J2 |
ASTM A588 | S355G2 |
ASTM A709 Grade 50 | S355J2G3 |
En 8 Plate Chemical Composition (%)
Element | Symbol | Percentage (%) | Molecular Weight (g/mol) |
---|---|---|---|
Carbon | C | 30 | 12.01 |
Hydrogen | H | 5 | 1.008 |
Oxygen | O | 25 | 16.00 |
Nitrogen | N | 10 | 14.01 |
Sulfur | S | 8 | 32.07 |
Phosphorus | P | 7 | 30.97 |
Calcium | Ca | 10 | 40.08 |
Iron | Fe | 5 | 55.85 |
Industry We Serve
- Power Plant Industries
- Aerospace Industries
- Refineries Industries
- Construction Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
- Chemical Industries