Aluminium Grade 6082 Plate
- Home
- Aluminium Grade 6082 Plate
Aluminium Grade 6082 is a highly versatile alloy known for its excellent mechanical properties and corrosion resistance. This alloy is primarily used in structural applications where high strength and lightweight are essential. Triumph Metallic Overseas, a leading manufacturer, supplier, stockist, and exporter, offers premium-quality Aluminium Grade 6082 plates tailored to meet various industrial needs.
Aluminium 6082 exhibits a remarkable combination of strength and workability. Its ability to be easily extruded makes it suitable for complex shapes and designs. The alloy possesses good weldability and machinability, ensuring that it can be processed efficiently in manufacturing environments. Triumph Metallic Overseas provides Aluminium 6082 plates that meet strict quality standards, ensuring reliability and durability for any project.
The applications of Aluminium Grade 6082 plates span multiple sectors, including construction, automotive, and marine industries. Their high strength-to-weight ratio makes them ideal for structural components, such as beams and frames, where reducing weight without compromising strength is crucial. Triumph Metallic Overseas caters to diverse industries by providing Aluminium 6082 plates that are cut and processed to specific requirements, enhancing their usability in specialized applications.
Aluminium Grade 6082 Plate Specifications
Property | Value |
---|---|
Alloy Designation | 6082 |
Chemical Composition | Aluminium (Al): Bal, Silicon (Si): 0.7% - 1.3%, Iron (Fe): ≤0.5%, Copper (Cu): ≤0.1%, Manganese (Mn): 0.4% - 1.0%, Magnesium (Mg): 0.6% - 1.2%, Chromium (Cr): ≤0.25%, Zinc (Zn): ≤0.2%, Titanium (Ti): ≤0.1% |
Tensile Strength (MPa) | 290 - 310 |
Yield Strength (MPa) | 240 - 260 |
Elongation (% in 50 mm) | 8 - 10 |
Hardness (Brinell) | 95 - 120 |
Density (g/cm³) | 2.7 |
Melting Point (°C) | 600 - 650 |
Thermal Conductivity (W/m·K) | 150 |
Electrical Conductivity (% IACS) | 30 |
Modulus of Elasticity (GPa) | 70 |
Aluminium Grade 6082 Plate Equivalent Grades
Standard | Equivalent Grade |
---|---|
EN AW-6082 | Aluminium 6082 |
AA 6082 | Aluminium 6082 |
DIN 3.2315 | Aluminium 6082 |
BS 6082 | Aluminium 6082 |
ISO 6361-2 | Aluminium 6082 |
ASTM B221 | Aluminium 6082 |
JIS A 5052 | Aluminium 6082 |
Aluminium Grade 6082 Plate Chemical Composition (%)
Element | Percentage (%) |
---|---|
Aluminium (Al) | 97.0 - 98.7 |
Silicon (Si) | 0.7 - 1.3 |
Iron (Fe) | 0.0 - 0.5 |
Copper (Cu) | 0.0 - 0.1 |
Manganese (Mn) | 0.4 - 1.0 |
Magnesium (Mg) | 0.6 - 1.2 |
Chromium (Cr) | 0.0 - 0.25 |
Zinc (Zn) | 0.0 - 0.2 |
Titanium (Ti) | 0.0 - 0.1 |
Industry We Serve
- Power Plant Industries
- Aerospace Industries
- Refineries Industries
- Construction Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
- Chemical Industries