Stainless Steel 304/304L Plate
- Home
- Stainless Steel 304/304L Plate
Triumph Metallic Overseas is a leading name in the manufacturing and supply of high-quality stainless steel products, including Stainless Steel 304/304L plates. These plates are known for their excellent corrosion resistance, high strength, and versatility, making them suitable for a wide range of applications across various industries. As reliable manufacturers, suppliers, stockists, and exporters, we ensure that our customers receive only the finest materials for their projects.
Stainless Steel 304 is the most commonly used stainless steel alloy, thanks to its balanced composition of chromium and nickel. It offers exceptional resistance to oxidation and corrosion, which makes it ideal for environments that demand durability. The addition of low carbon content in 304L enhances its weldability, making it an excellent choice for applications where welding is necessary. At Triumph Metallic Overseas, we provide plates that adhere to international quality standards, ensuring they meet the specific needs of our clients.
Our extensive inventory of Stainless Steel 304/304L plates caters to diverse industries such as oil and gas, petrochemical, food processing, and construction. We understand that each industry has unique requirements, and our team of experts is dedicated to providing tailored solutions. As stockists, we maintain a robust supply chain to ensure that we can deliver products promptly, reducing lead times for our customers.
Stainless Steel 304/304L Plate Specifications
Property | 304 Stainless Steel | 304L Stainless Steel |
---|---|---|
Composition | Carbon: max 0.08%, Manganese: 2.00%, Phosphorus: 0.045%, Sulfur: 0.030%, Silicon: 0.75%, Nickel: 8.0-10.5%, Chromium: 18.0-20.0% | Carbon: max 0.03%, Manganese: 2.00%, Phosphorus: 0.045%, Sulfur: 0.030%, Silicon: 0.75%, Nickel: 8.0-12.0%, Chromium: 18.0-20.0% |
Yield Strength (MPa) | 205 | 193 |
Tensile Strength (MPa) | 515 | 485 |
Elongation (%) | 40 | 40 |
Hardness (HB) | 201 | 201 |
Thermal Conductivity (W/m·K) | 16.2 | 16.2 |
Specific Heat (J/kg·K) | 500 | 500 |
Density (g/cm³) | 7.93 | 7.93 |
Corrosion Resistance | Excellent | Excellent |
Weldability | Good | Excellent |
Applications | Food processing, chemical equipment, and architectural applications | Welded constructions and applications where lower carbon is needed |
Stainless Steel 304/304L Plate Equivalent Grades
Standard | Equivalent Grade |
---|---|
ASTM A240 | 304/304L |
ASTM A276 | 304/304L |
ASTM A312 | 304/304L |
ASTM A358 | 304/304L |
EN 10088-1 | X5CrNi18-10 |
EN 10088-2 | 1.4301 (304), 1.4307 (304L) |
DIN | 1.4301 (304), 1.4307 (304L) |
JIS | SUS304 / SUS304L |
BS | 304S31 |
Stainless Steel 304/304L Plate Chemical Composition (%)
Element | 304 | 304L |
---|---|---|
Carbon (C) | 0.08% max | 0.03% max |
Manganese (Mn) | 2.00% max | 2.00% max |
Phosphorus (P) | 0.045% max | 0.045% max |
Sulfur (S) | 0.030% max | 0.030% max |
Silicon (Si) | 0.75% max | 0.75% max |
Chromium (Cr) | 18.0 - 20.0% | 18.0 - 20.0% |
Nickel (Ni) | 8.0 - 10.5% | 8.0 - 10.5% |
Molybdenum (Mo) | Not specified | Not specified |
Iron (Fe) | Balance | Balance |
Industry We Serve
- Power Plant Industries
- Aerospace Industries
- Refineries Industries
- Construction Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
- Chemical Industries