Stainless Steel 316/316L Plate
- Home
- Stainless Steel 316/316L Plate
At Triumph Metallic Overseas, we pride ourselves on being leading manufacturers, suppliers, stockists, and exporters of high-quality stainless steel products, including Stainless Steel 316/316L plates. Known for their excellent corrosion resistance and durability, these plates are a preferred choice for a variety of applications across industries such as oil and gas, pharmaceuticals, and food processing.
Stainless Steel 316 is an austenitic stainless steel that offers superior resistance to pitting and crevice corrosion in chloride environments. Its chemical composition, which includes molybdenum, enhances its resistance to corrosion compared to other stainless steels. Meanwhile, 316L is a low carbon version of 316, providing even greater resistance to sensitization during welding processes. This makes Stainless Steel 316/316L plates ideal for use in environments that require high levels of hygiene and reliability.
At Triumph Metallic Overseas, our Stainless Steel 316/316L plates are available in various thicknesses and sizes to meet the specific needs of our clients. We ensure that our products adhere to international quality standards, guaranteeing that our customers receive only the best materials for their projects. Our commitment to quality control throughout the manufacturing process sets us apart as trusted suppliers and stockists in the industry.
Stainless Steel 316/316L Plate Specifications
Property | 316 | 316L |
---|---|---|
Composition | Fe, 16-18% Cr, 10-14% Ni, 2-3% Mo | Fe, 16-18% Cr, 10-14% Ni, 2-3% Mo |
Tensile Strength (MPa) | 515 | 485 |
Yield Strength (MPa) | 205 | 170 |
Elongation (%) | 40 | 40 |
Hardness (HRB) | 95 | 95 |
Corrosion Resistance | Excellent | Excellent |
Applications | Marine, Chemical, Oil & Gas | Marine, Chemical, Oil & Gas |
Weldability | Good | Excellent |
Stainless Steel 316/316L Plate Equivalent Grades
Grade | UNS | EN Number | DIN | Other Designations |
---|---|---|---|---|
316 | S31600 | 1.4401 | X5CrNiMo17-12-2 | ASTM A240, A666 |
316L | S31603 | 1.4404 | X5CrNiMo17-12-2 | ASTM A240, A666 |
316Ti | S31635 | 1.4571 | X6CrNiMoTi17-12-2 | ASTM A240, A666 |
CF-8 | S31600 | 1.4401 | — | ASTM A351 |
CF-8M | S31603 | 1.4404 | — | ASTM A351 |
Stainless Steel 316/316L Plate Chemical Composition (%)
Element | 316 | 316L |
---|---|---|
Carbon (C) | 0.08% max | 0.03% max |
Manganese (Mn) | 2.00% max | 2.00% max |
Phosphorus (P) | 0.045% max | 0.045% max |
Sulfur (S) | 0.030% max | 0.030% max |
Silicon (Si) | 1.00% max | 1.00% max |
Chromium (Cr) | 16.00% - 18.00% | 16.00% - 18.00% |
Nickel (Ni) | 10.00% - 14.00% | 10.00% - 14.00% |
Molybdenum (Mo) | 2.00% - 3.00% | 2.00% - 3.00% |
Nitrogen (N) | 0.10% max | 0.10% max |
Industry We Serve
- Power Plant Industries
- Aerospace Industries
- Refineries Industries
- Construction Industries
- Oil & Gas Industries
- Sugar Industries
- Petrochemical Industries
- Chemical Industries